Modular 1 Building Partners

Home / About Us / Contact

  Plans/Pricing  


Home
Getting Started
Plans/Pricing
Why Less?
Why Modular?






 
BASE PRICES - EFFECTIVE 04/01/05 (PARTIAL LIST) 

PRICES LISTED ON FLOOR PLANS ARE NOT UP TO DATE

Click home name for plans (PDF format)

* If you do not have Adobe Reader for PDF files click this link to get free "reader" Get Adobe Reader  

RANCH STYLE HOMES

Name of Home Size Sq. Ft. Specifications Price
ARIAL I 24 X 36 864 SF 2 Bedroom 1 Bath 35,520
BREEZE WOOD 24 X 40 960 SF 2 Bedroom 1 Bath 36,620
SPRINGBORO 24 X 40 960 SF 3 Bedroom 1 Bath 36,475
ALISSA 24 X 44 1,056 SF 3 Bedroom 1 3/4 Bath 40,885
MIFFLINBURG 24 X 48 1,152 SF 3 Bedroom 2 Bath 44,210
LONGVIEW 28 X 40 1,120 SF 3 Bedroom 1 Bath 41,110
TIMBERWOOD 28 X 44 1,232 SF 3 Bedroom 1 3/4 Bath 44,560
CLEARFIELD 28 X 48 1,344 SF 3 Bedroom I Bath 44,445
PARKER 28 X 50 1,400 SF 3 Bedroom 2 Bath 48,501
MAPLEWOOD 28 X 52 1,456 SF 3 Bedroom 2 Bath 52,141
LAKELAND 28 X 54 1,512 SF 3 Bedroom 2 Bath 53,147
MARSHALL 28 X 54 1,512 SF 3 Bedroom 2 Bath 55,240
ARNOLD 28 X 60 1,680 SF 3 Bedroom 2 Bath 61,629
FAIRVIEW 24 X 40/44 1,008 SF 3 Bedroom 1 Bath 38,590

SPECIALTY RANCH STYLE HOMES

Name of Home Size Sq. Ft. Specifications Price
MEADOWVIEW 24 X 40 960 SF 3 Bedroom 1 Bath 37,415
TIMBERVIEW 24 X 46 1,104 SF 3 Bedroom 1 1/2 Bath 41,780
BUTLER 28 X 48 1,344 SF 3 Bedroom 2 Bath 48,484
BROOKFIELD I I 28 X 52 1,456 SF 3 Bedroom 1 l/2 Bath 53,044
BUCKEYE 28 X 34/32 1,816 SF 3 Bedroom 2 Bath 66,562
GEORGETOWN I 28 X 44/40/32 2,072 SF 3 Bedroom 2 Bath 70,018

CAPE COD STYLE HOMES

Name of Home Size Sq. Ft. Specifications Price
BAKER

24 X 38

912 SF 2 Bedroom 1 Bath 39,970
CORTNEY

24 X 40

960 SF 2 Bedroom 1 Bath 41,080
ELKRIDGE

24 X 40

960 SF 1 Bedroom 1 Bath 42,100
SENECA Chalet

24 X 40

960 SF 2 Bedroom 1 Bath 45,290
BRACKENRIDGE

28 X 32

896 SF 2 Bedroom 1 Bath 40,910
DILLON I

28 X 40

1,120 SF 1 Bedroom 1 1/2 Bath 49,295
NORTHRIDGE

28 X 42

1,176 SF 1 Bedroom 1 Bath 49,324
LUCINDA

28 X 44

1,232 SF 2 Bedroom 1 3/4 Bath 53,665
MILLER

28 X 48

1,344 SF 2 Bedroom 2 Bath 58,207
AMBER

28 X 50

1,400 SF 2 Bedroom 2 Bath 60,226
NORTHWOOD

28 X 52

1,456 SF 2 Bedroom 2 Bath 63,854
ELLERMAN

26 X 28/24 X 22

1,256 SF 2 Bedroom 1 3/4 Bath 63,037

TWO-STORY STYLE HOMES

Name of Home Size Sq. Ft. Specifications Price
AMANDA 24 X 40 1,920 SF 3 Bedroom 2 1/2 Bath 69,771
CLARION 28/14 X 28 1,960 SF 3 Bedroom 1 3/4 & 1/2 Bath 65,510
OAKLAND 28 X 32/40 2,240 SF 3 Bedroom 2 1/2 Bath 70,852
EDINBORO 28 X 40 2,240 SF 3 Bedroom 1 3/4 & 1/2 Bath 71,375
HUDSON 28 X 44 2,464 SF 4 Bedroom 2 1/2 Bath 79,730
ATLANTIC 28 X 44 2,464 SF 4 Bedroom 13/4 & 1/2 Bath 80,167
HILTON 29 X 50 2,800 SF 3 Bedroom 2 1/2 Bath 87,486

ALL PRICES ARE FOB FACTORY  -- CALL FOR PRINTED BROCHURES 330-766-9899